| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 0.299000 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 0.070000 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 50 HAFN | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 LCRDR | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| appl | ||||
| axfer | 202847173.559607 BALLSACK | |||
| 3 | appl | |||
| 6 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| 10 | appl | |||
| pay | 0.000000 | |||
| 12 | appl | |||
| appl | ||||
| pay | 0.599000 | |||
| 13 | appl | |||
| 13 | appl | |||
| appl | ||||
| 1 | appl | |||
| axfer | 10.158364 USDC | |||
| 2 | appl | |||
| axfer | 0 SK4L606 | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| axfer | 0 VOY | |||
| axfer | 300 HAFN | |||
| axfer | 60 HAFN | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 19.349265 USDC | |||
| 2 | appl | |||
| axfer | 8.223437 USDC | |||
| 2 | appl | |||
| axfer | 205 OPUL | |||
| 1 | appl | |||
| axfer | 143 OPUL | |||
| 1 | appl | |||
| 5 | appl | |||
| pay | 0.016682 | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 8 | appl | |||
| pay | 0.000000 | |||
| axfer | 8.223437 USDC | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| pay | 1,000.000000 | |||
| appl | ||||
| pay | 0.000000 | |||
| axfer | 26.605239 USDC | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| axfer | 143 OPUL | |||
| 1 | appl | |||
| axfer | 8.223437 USDC | |||
| 2 | appl | |||
| axfer | 175 OPUL | |||
| 1 | appl | |||
| axfer | 45.470772 USDC | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 2174.012426 DUGLY | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 5 | appl | |||
| pay | 0.016682 | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 8 | appl | |||
| axfer | 0 FRY | |||
| axfer | 14.028217 USDC | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 12 USDC | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 11.125827 USDC | |||
| 2 | appl | |||
| axfer | 143 OPUL | |||
| 1 | appl | |||
| 6 | appl | |||
| axfer | 143 OPUL | |||
| 1 | appl | |||
| 1 | appl | |||
| 13 | appl | |||
| appl | ||||
| 2 | appl | |||
| axfer | 35.620237 USDC | |||
| 1 | appl | |||
| axfer | 19.349265 USDC | |||
| 2 | appl | |||
| axfer | 12.09329 USDC | |||
| 2 | appl | |||
| axfer | 38.69853 USDC | |||
| 2 | appl | |||
| axfer | 145.119488 USDC | |||
| 2 | appl | |||
| axfer | 74.978402 USDC | |||
| 2 | appl | |||
| 19 | appl | |||
| appl |
