| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 2000000 BALLSACK | |||
| pay | 127.466914 | |||
| axfer | 0 FRY | |||
| pay | 0.070000 | |||
| axfer | 1 NIKO | |||
| pay | 50.657492 | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 63.321865 | |||
| pay | 63.744011 | |||
| pay | 63.490720 | |||
| pay | 41.755730 | |||
| pay | 35.935747 | |||
| pay | 212.566930 | |||
| 4 | appl | |||
| appl | ||||
| 1 | appl | |||
| pay | 101.585152 | |||
| pay | 38.094432 | |||
| pay | 25.015344 | |||
| pay | 84.654293 | |||
| axfer | 0 FRY | |||
| pay | 37.692324 | |||
| axfer | 0 PANDA | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| appl | ||||
| axfer | 5.1550385 IPT | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| 1 | appl |
