| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| pay | 0.025330 | |||
| 3 | appl | |||
| axfer | 0 fNODE | |||
| pay | 8.630000 | |||
| pay | 0.360000 | |||
| pay | 0.010000 | |||
| axfer | 0 THICCCRT | |||
| axfer | 1 THICCCRT | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 255.998000 | |||
| axfer | 0 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 fwcgk-14 | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 fwcgk-15 | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 fwcgk-10 | |||
| 1 | appl | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| axfer | 1 NIKO | |||
| axfer | 95648047.41341 BALLSACK | |||
| 1 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| 12 | appl | |||
| 2 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 2 | appl | |||
| 19 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| pay | 27.399263 | |||
| pay | 42.661210 | |||
| 3 | appl |
