| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| axfer | 0 FRY | |||
| pay | 82.000000 | |||
| appl | ||||
| axfer | 10 USDC | |||
| 12 | appl | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 77.284271 USDC | |||
| 1 | appl | |||
| axfer | 18.124187 USDC | |||
| 12 | appl | |||
| axfer | 464.936706 USDC | |||
| 2 | appl | |||
| appl | ||||
| axfer | 85.205167 USDC | |||
| 2 | appl | |||
| axfer | 74.775126 fUSDC | |||
| 2 | appl | |||
| axfer | 224.996899 fALGO | |||
| 2 | appl | |||
| axfer | 13.340565 USDC | |||
| 12 | appl | |||
| axfer | 281.451734 USDC | |||
| 2 | appl | |||
| axfer | 146.1 FRY | |||
| axfer | 146.1 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 250 OPUL | |||
| 1 | appl | |||
| axfer | 323 OPUL | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 rd-gk-rr | |||
| 1 | appl | |||
| axfer | 146.1 FRY | |||
| 4 | appl | |||
| appl | ||||
| 1 | appl | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| 2 | appl | |||
| axfer | 250 OPUL | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 Greed | |||
| pay | 400.000000 | |||
| 1 | appl | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 245.26 OPUL | |||
| 1 | appl | |||
| axfer | 0 FRY |
