Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
5 | appl | |||
pay | 0.070000 | |||
appl | ||||
appl | ||||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
appl | ||||
appl | ||||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
4 | appl | |||
appl | ||||
pay | 312.284497 | |||
1 | appl | |||
pay | 0.000100 | |||
axfer | 0 MOOJ | |||
1 | appl | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 1380 HAFN | |||
axfer | 0 LCBTR | |||
pay | 85.906000 | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
appl |