| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.152000 | |||
| pay | 0.151000 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| axfer | 0 FRY | |||
| pay | 0.000100 | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 0.299000 | |||
| axfer | 0 FORK | |||
| axfer | 0.00025 $monko | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0.00001 SPEC | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| 4 | appl | |||
| 5 | appl | |||
| axfer | 800 USDC | |||
| 7 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 2 | appl | |||
| pay | 1,935.812712 | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 21 | appl | |||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| 21 | appl | |||
| appl | ||||
| 13 | appl | |||
| 3 | appl | |||
| axfer | 42605.749226 MARCUS | |||
| 7 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 6 | appl | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| pay | 0.599000 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 BRO | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 Bust | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.299000 | |||
| pay | 0.000000 |
