| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| pay | 100.000000 | |||
| 3 | appl | |||
| 1 | appl | |||
| 4 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 637500 DALGO | |||
| appl | ||||
| axfer | 2149823666.670973 MONA | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 51.777321 | |||
| pay | 33.944229 | |||
| pay | 24.940388 | |||
| pay | 104.752829 | |||
| pay | 977.202672 | |||
| pay | 104.303884 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBTR | |||
| appl | ||||
| appl | ||||
| pay | 0.100000 | |||
| 1 | appl | |||
| pay | 0.592500 | |||
| axfer | 1 LYTIC | |||
| 6 | appl | |||
| axfer | 0 MONA | |||
| appl | ||||
| pay | 50.000000 | |||
| 3 | appl | |||
| 1 | appl | |||
| appl |
