| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.070000 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRACC | |||
| axfer | 0 LCRDR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 104.286544 | |||
| pay | 50.233848 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 1.500000 | |||
| pay | 52.142772 | |||
| axfer | 0 mOOfy896 | |||
| axfer | 0 mOOfy896 | |||
| pay | 0.198000 | |||
| pay | 78.214658 | |||
| pay | 52.142772 | |||
| appl | ||||
| appl |
