| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.011614 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.007061 USDC | |||
| axfer | 35.4041531815 OPUL | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 3.726267 USDt | |||
| axfer | 3.728722 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 47.233103 FACTR | |||
| axfer | 2.277327 USDC | |||
| 3 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 3.277684 | |||
| axfer | 343.3 chip | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 8196.73214 PLP | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| pay | 0.746248 | |||
| 1 | appl | |||
| axfer | 0.258626 USDC | |||
| 1 | appl | |||
| axfer | 1,631 THC | |||
| 1 | appl | |||
| axfer | 34,273 DGEN | |||
| 1 | appl | |||
| 9 | appl | |||
| acfg | ||||
| axfer | 0 FRY | |||
| 22 | appl | |||
| 2 | appl | |||
| 22 | appl | |||
| pay | 62.951967 | |||
| 9 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl |
