| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 fNODE | |||
| pay | 44.002123 | |||
| axfer | 194.8 FRY | |||
| 2 | appl | |||
| pay | 46.762208 | |||
| pay | 62.685775 | |||
| pay | 53.078556 | |||
| axfer | 0 LCRDR | |||
| appl | ||||
| pay | 90.000000 | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| pay | 110.005308 | |||
| pay | 4.175326 | |||
| 1 | appl | |||
| axfer | 2679.196499 CAT | |||
| 1 | appl | |||
| axfer | 1809.0966 COO | |||
| 1 | appl | |||
| axfer | 890,990 THICC | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 99.150743 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| pay | 46.762208 | |||
| axfer | 83.48 FRY | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 66.878981 | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| pay | 79.617834 | |||
| axfer | 194.8 FRY | |||
| pay | 53.078556 | |||
| pay | 20.000000 | |||
| appl | ||||
| pay | 39.808917 | |||
| pay | 278.662420 | |||
| pay | 530.785563 | |||
| pay | 0.151000 |
