| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.088047 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| pay | 60.757615 | |||
| pay | 270.288037 | |||
| appl | ||||
| pay | 4.079919 | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 111 HAFN | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.200887 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| axfer | 0 FRY | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.200874 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| appl | ||||
| appl | ||||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | 
 
						