| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.298043 USDC | |||
| axfer | 17,321 TOPG | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 17,321 TOPG | |||
| pay | 0.841308 | |||
| 1 | appl | |||
| axfer | 38613.177328 USDC | |||
| appl | ||||
| axfer | 38613.177328 USDC | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| pay | 293.416804 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 4 | appl | |||
| appl | ||||
| appl | ||||
| pay | 69.137449 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 83.48 FRY | |||
| axfer | 83.48 FRY | |||
| axfer | 194.8 FRY | |||
| axfer | 83.48 FRY | |||
| axfer | 292.19 FRY | |||
| axfer | 194.8 FRY | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| axfer | 83.48 FRY | |||
| axfer | 194.8 FRY | |||
| appl | ||||
| pay | 200.000000 | |||
| 3 | appl | |||
| 6 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 83.48 FRY | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| axfer | 0 DUGLY | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| axfer | 83.48 FRY | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 1.776452 | |||
| 1 | appl | |||
| axfer | 0.00000665 goBTC | |||
| 1 | appl | |||
| axfer | 16.468551 COOP | |||
| 1 | appl | |||
| axfer | 22.882678 VEST | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| axfer | 194.8 FRY | |||
| axfer | 3.145728 ORA | |||
| 1 | appl | |||
| axfer | 83.48 FRY | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units | |||
| pay | 0.201000 | |||
| 1 | appl | |||
| 3 | appl | |||
| axfer | 0 Units |
