Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 164.147005 | |||
pay | 0.088047 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 328.294010 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
pay | 63.255108 | |||
axfer | 83.48 FRY | |||
1 | appl | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
pay | 92.858498 | |||
axfer | 2.097152 ORA | |||
1 | appl | |||
pay | 74.672655 | |||
pay | 151.694146 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
pay | 185.716997 | |||
pay | 63.255108 | |||
pay | 53.414292 | |||
1 | appl | |||
pay | 92.858498 | |||
axfer | 0 FRY | |||
pay | 37.130748 | |||
2 | appl | |||
axfer | 0 FRY | |||
appl | ||||
appl | ||||
appl |