Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 281.134789 | |||
3 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
28 | appl | |||
axfer | 280 HAFN | |||
pay | 3.021989 | |||
1 | appl | |||
axfer | 17095467.072562 TINA | |||
1 | appl | |||
axfer | 1.11966 USDC | |||
1 | appl | |||
pay | 0.000100 | |||
appl | ||||
pay | 46.611314 | |||
pay | 56.226158 | |||
pay | 50.800237 | |||
pay | 169.270858 | |||
pay | 253.920844 | |||
pay | 82.821603 | |||
pay | 140.791803 | |||
pay | 50.800237 | |||
pay | 28.112579 | |||
pay | 56.226158 | |||
pay | 54.820479 | |||
pay | 29.165315 | |||
pay | 29.180895 | |||
pay | 112.453315 | |||
pay | 182.737263 | |||
appl | ||||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
3 | appl | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
1 | appl | |||
appl |