Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCBZR | |||
pay | 45.483861 | |||
pay | 27.690076 | |||
axfer | 0 LCRDR | |||
1 | appl | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
19 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 3.087792 | |||
1 | appl | |||
axfer | 1.226972 USDC | |||
1 | appl | |||
axfer | 2058.1621 COO | |||
1 | appl | |||
axfer | 728,959 THICC | |||
1 | appl | |||
1 | appl | |||
axfer | 600 GRASS | |||
3 | appl | |||
pay | 0.000000 | |||
1 | appl | |||
pay | 0.689000 | |||
axfer | 1365.663758 USDC | |||
1 | appl | |||
axfer | 1365.663758 USDC | |||
2 | appl | |||
appl | ||||
appl | ||||
23 | appl | |||
appl | ||||
7 | appl | |||
axfer | 0.01048457 goBTC | |||
axfer | 1040.42893 USDC | |||
1 | appl | |||
axfer | 1040.42893 USDC | |||
2 | appl | |||
appl | ||||
appl | ||||
23 | appl | |||
appl | ||||
7 | appl | |||
axfer | 0.00798765 WBTC | |||
23 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl |