Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.299000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.397000 | |||
pay | 0.299000 | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
pay | 0.088047 | |||
1 | appl | |||
3 | appl | |||
1 | appl | |||
3 | appl | |||
axfer | 283.429589 AKTA | |||
1 | appl | |||
1 | appl | |||
axfer | 0 FRY | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
appl | ||||
appl |