Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.088047 | |||
pay | 0.000000 | |||
1 | appl | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.151000 | |||
pay | 0.151000 | |||
pay | 0.000100 | |||
pay | 2.824577 | |||
1 | appl | |||
axfer | 1220.29554477 SPEC | |||
1 | appl | |||
axfer | 1.628641 USDC | |||
1 | appl | |||
pay | 0.000100 | |||
pay | 8.630966 | |||
1 | appl | |||
axfer | 94.2448415 Wave | |||
1 | appl | |||
axfer | 5.166091 xUSD | |||
2 | appl | |||
axfer | 4.982451 USDC | |||
1 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 FRY | |||
axfer | 0 ARG | |||
axfer | 0 OPUL | |||
axfer | 0 NOSEY | |||
axfer | 0 FRY | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 FRY | |||
pay | 0.000000 | |||
appl | ||||
axfer | 0.1420082 goETH | |||
axfer | 0.1420082 goETH | |||
6 | appl | |||
axfer | 9.05184922 WAVAX | |||
1 | appl | |||
axfer | 9.05184922 WAVAX | |||
2 | appl | |||
appl | ||||
appl |