| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.000000 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.758839 | |||
| axfer | 15,592 TOPG | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 15,592 TOPG | |||
| axfer | 0.361409 USDC | |||
| pay | 0.000000 | |||
| axfer | 5,137,947 PURRS | |||
| 1 | appl | |||
| axfer | 0.235504 USDC | |||
| 2 | appl | |||
| axfer | 0.209078 fUSDC | |||
| 1 | appl | |||
| axfer | 0.456991 fALGO | |||
| 2 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.299000 | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.178376 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| axfer | 0 PURR | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 11 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 4.148181 | |||
| pay | 0.000000 | |||
| axfer | 0 WAGGY | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 4.148181 | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 3.305235 | |||
| pay | 0.299000 | |||
| pay | 0.299000 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 1 NIKO | |||
| pay | 0.299000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.299000 | |||
| pay | 2.484472 | |||
| pay | 0.500000 | |||
| pay | 5.180000 | |||
| axfer | 0 FRY | |||
| 4 | appl | |||
| appl |
