| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 22.955750 | |||
| 1 | appl | |||
| axfer | 31.2151 USDC | |||
| 2 | appl | |||
| axfer | 48.739367 USDC | |||
| 2 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 8.148340 | |||
| axfer | 4.099523 USDt | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.088047 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 23.336464 gALGO | |||
| axfer | 11.454023 USDC | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 1.622856 | |||
| axfer | 2965.958271 ASASTATS | |||
| axfer | 4.824187 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2965.958271 ASASTATS | |||
| axfer | 0.817191 USDC | |||
| appl | ||||
| axfer | 0.817191 USDC | |||
| 1 | appl | |||
| axfer | 4.73304 USDC | |||
| 1 | appl | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| 219 | appl | |||
| 3 | appl | |||
| axfer | 93.116381 USDC | |||
| 2 | appl | |||
| axfer | 61.870129 USDC | |||
| 2 | appl | |||
| axfer | 311.72864 USDC | |||
| 2 | appl | |||
| axfer | 144.056519 USDC | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 311.305834 USDC | |||
| 2 | appl | |||
| axfer | 225.760992 USDC | |||
| 2 | appl | |||
| axfer | 23.562433 USDC | |||
| 2 | appl | |||
| axfer | 236.720264 USDC | |||
| 2 | appl | |||
| 13 | appl | |||
| axfer | 3 NIKO | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 297.11558 USDC | |||
| 2 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| 13 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| appl | ||||
| appl | ||||
| pay | 0.151000 | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| pay | 0.000100 | |||
| pay | 94.675479 |
