| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.151000 | |||
| 1 | appl | |||
| appl | ||||
| pay | 72.856444 | |||
| pay | 0.000100 | |||
| 3 | appl | |||
| axfer | 10284488.7187 DALGO | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0.000001 AQA | |||
| axfer | 0 AQASENS1 | |||
| pay | 33.590000 | |||
| pay | 1.400000 | |||
| pay | 0.010000 | |||
| axfer | 0 ORCA166 | |||
| axfer | 1 ORCA166 | |||
| pay | 0.100000 | |||
| appl | ||||
| appl | ||||
| pay | 202.144200 | |||
| 8 | appl | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| pay | 273.496175 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 3 NIKO | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 FRY |
