| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| axfer | 12 RIO | |||
| 1 | appl | |||
| pay | 23.596289 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 6.2633733 RIO | |||
| pay | 23.603289 | |||
| pay | 316.563655 | |||
| axfer | 3 NIKO | |||
| pay | 63.740893 | |||
| axfer | 0 FRACC | |||
| axfer | 0 FRACC | |||
| 1 | appl | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| axfer | 0 TMPOOL2 | |||
| axfer | 5000 VIVIT | |||
| 2 | appl | |||
| 10 | appl | |||
| 3 | appl | |||
| pay | 44.197369 | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY |
