| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 4 | appl | |||
| appl | ||||
| pay | 0.088047 | |||
| pay | 68.397460 | |||
| appl | ||||
| pay | 2.129011 | |||
| pay | 1.000000 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 10 BRBU-000 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 2.097152 ORA | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 747.104968 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| appl | ||||
| pay | 1.900397 | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 1,726 GRR | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| pay | 227.941726 | |||
| axfer | 0 FRY | |||
| axfer | 10 PiPhiN | |||
| pay | 0.001000 | |||
| pay | 87.299216 | |||
| axfer | 3,000 GRR |
