| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.204050 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.005558 | |||
| 15 | appl | |||
| appl | ||||
| axfer | 0.00395331 WETH | |||
| 10 | appl | |||
| pay | 167.046698 | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 1 | appl | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| axfer | 5.601405 USDC | |||
| 2 | appl | |||
| axfer | 4.994758 fUSDC | |||
| 1 | appl | |||
| axfer | 0.32826579 fLINK | |||
| 2 | appl | |||
| 4 | appl | |||
| appl | ||||
| 15 | appl | |||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 2.466833 USDt | |||
| axfer | 142.03 TLP | |||
| axfer | 142.03 TLP | |||
| 1 | appl | |||
| pay | 116.000000 | |||
| 1 | appl | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl |
