| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| pay | 0.088047 | |||
| appl | ||||
| appl | ||||
| axfer | 0 TMPOOL2 | |||
| axfer | 8472202.328219 OMNI | |||
| pay | 100.492740 | |||
| 2 | appl | |||
| axfer | 436 HAFN | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY |
