| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| pay | 0.000000 | |||
| 3 | appl | |||
| pay | 244.271826 | |||
| appl | ||||
| pay | 0.000100 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 18 | appl | |||
| appl | ||||
| 7 | appl | |||
| appl | ||||
| 3 | appl | |||
| 3 | appl | |||
| pay | 87.936857 | |||
| pay | 50.710831 | |||
| pay | 147.539183 | |||
| pay | 58.624238 | |||
| pay | 150.079610 | |||
| axfer | 0 FRY | |||
| appl |
