Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.088047 | |||
axfer | 0 FRY | |||
pay | 209.316394 | |||
3 | appl | |||
255 | appl | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
pay | 64.882033 | |||
axfer | 0 LCBZR | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
appl | ||||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
pay | 615.295422 | |||
axfer | 793 GRR | |||
3 | appl | |||
acfg | ||||
acfg | ||||
acfg | ||||
axfer | 0 amc12 | |||
acfg | ||||
acfg | ||||
acfg | ||||
appl | ||||
appl | ||||
8 | appl | |||
appl | ||||
pay | 100.000000 | |||
2 | appl | |||
appl | ||||
appl | ||||
pay | 78.493648 | |||
pay | 0.001000 | |||
appl | ||||
appl |