| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| pay | 256.909903 | |||
| pay | 552.357442 | |||
| pay | 94.080773 | |||
| axfer | 14.782006 USDC | |||
| 2 | appl | |||
| axfer | 208.71 FRY | |||
| pay | 53.333704 | |||
| pay | 154.145542 | |||
| 3 | appl | |||
| pay | 102.763361 | |||
| 3 | appl | |||
| axfer | 208.71 FRY | |||
| pay | 94.079773 | |||
| axfer | 98.973594 USDC | |||
| 2 | appl | |||
| 19 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 300 HAFN | |||
| pay | 946.922207 | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| appl | ||||
| appl | ||||
| axfer | 104.36 FRY | |||
| pay | 133.592670 | |||
| 3 | appl | |||
| pay | 103.585476 | |||
| axfer | 0 LCRDR | |||
| pay | 62.059600 | |||
| axfer | 0 FRACC | |||
| 3 | appl | |||
| axfer | 104.36 FRY | |||
| pay | 282.190936 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| appl | ||||
| axfer | 160.34 FRY | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| 3 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| axfer | 80.17 FRY | |||
| pay | 220.943377 | |||
| axfer | 0 FRY |
