| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 13 | appl | |||
| appl | ||||
| appl | ||||
| 18 | appl | |||
| appl | ||||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| 18 | appl | |||
| appl | ||||
| 10 | appl | |||
| axfer | 0.01 WETH | |||
| 12 | appl | |||
| appl | ||||
| axfer | 111.651725 USDC | |||
| 2 | appl | |||
| axfer | 99.833521 fUSDC | |||
| 2 | appl | |||
| axfer | 451.437877 fALGO | |||
| 2 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| axfer | 11.35917 gALGO | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| axfer | 0.001 goBTC | |||
| 1 | appl | |||
| axfer | 0.0005 goBTC | |||
| 1 | appl | |||
| axfer | 0.0005 WBTC | |||
| 12 | appl | |||
| appl | ||||
| axfer | 0.0005 WBTC | |||
| 2 | appl | |||
| axfer | 0.00049514 fWBTC | |||
| 1 | appl | |||
| axfer | 183.497476 fALGO | |||
| 2 | appl | |||
| 7 | appl | |||
| pay | 13.369261 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.0000327 goBTC | |||
| pay | 13.383713 | |||
| pay | 0.000000 | |||
| appl | ||||
| axfer | 0.001 goBTC | |||
| 2 | appl | |||
| axfer | 0.00099886 fgoBTC | |||
| 1 | appl | |||
| axfer | 366.994952 fALGO | |||
| 2 | appl | |||
| 10 | appl | |||
| appl | ||||
| axfer | 0.02000001 WETH | |||
| 2 | appl | |||
| axfer | 0.01966055 fWETH | |||
| 1 | appl | |||
| axfer | 257.893449 fALGO | |||
| 2 | appl | |||
| axfer | 0.02 WETH | |||
| 12 | appl | |||
| axfer | 33.488771 USDC | |||
| 1 | appl | |||
| axfer | 0.01 WETH | |||
| 1 | appl | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 55.789679 USDC | |||
| pay | 250.000000 | |||
| 10 | appl | |||
| axfer | 68.7 OPUL | |||
| 1 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.151000 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.151000 | |||
| pay | 0.151000 | |||
| pay | 0.151000 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| axfer | 0.01 WETH | |||
| 2 | appl | |||
| axfer | 0.00983027 fWETH | |||
| 1 | appl | |||
| axfer | 128.831541 fALGO | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 369.986992 USDC | |||
| 2 | appl | |||
| axfer | 190.666629 USDC | |||
| 2 | appl | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| 3 | appl | |||
| axfer | 66.597658 USDC | |||
| 1 | appl | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.000100 | |||
| axfer | 42.380328 USDC | |||
| 1 | appl | |||
| 18 | appl | |||
| appl | ||||
| 10 | appl | |||
| pay | 0.000100 | |||
| axfer | 244 OPUL | |||
| 1 | appl | |||
| 10 | appl | |||
| axfer | 1 SHITBOX | |||
| 1 | appl | |||
| 3 | appl | |||
| pay | 4.629327 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 1.031689 USDC | |||
| axfer | 28.804436 Pup | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 28.804436 Pup | |||
| pay | 4.640327 | |||
| 12 | appl | |||
| appl | ||||
| 6 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 244 OPUL | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| 3 | appl | |||
| 21 | appl | |||
| appl | ||||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| appl | ||||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| 2 | appl | |||
| axfer | 137.399932 USDC | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 1.824038 | |||
| 1 | appl | |||
| axfer | 0.5687009 RIO | |||
| 1 | appl | |||
| axfer | 610.112491 RAWR | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0.01 goETH | |||
| 1 | appl | |||
| 7 | appl | |||
| axfer | 106.015609 USDC | |||
| 12 | appl | |||
| axfer | 32.694416 USDC | |||
| 12 | appl | |||
| axfer | 105.838703 USDC | |||
| 12 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 34.778777 USDC | |||
| 2 | appl | |||
| appl | ||||
| axfer | 0.01 WETH | |||
| 2 | appl | |||
| axfer | 0.00983027 fWETH | |||
| 1 | appl | |||
| axfer | 128.735351 fALGO | |||
| 2 | appl | |||
| axfer | 190.504942 USDC | |||
| 2 | appl | |||
| axfer | 370.152091 USDC | |||
| 2 | appl | |||
| 10 | appl | |||
| pay | 28.995736 | |||
| 1 | appl | |||
| 18 | appl | |||
| appl | ||||
| 7 | appl | |||
| pay | 4.624625 | |||
| 1 | appl | |||
| pay | 26.931508 | |||
| 1 | appl | |||
| 18 | appl | |||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 3.457061 USDt | |||
| pay | 15.629201 | |||
| axfer | 0.0005 goBTC | |||
| 1 | appl | |||
| appl | ||||
| axfer | 111.701614 USDC | |||
| 2 | appl | |||
| axfer | 99.87813 fUSDC | |||
| 2 | appl | |||
| axfer | 451.437877 fALGO | |||
| 2 | appl | |||
| 10 | appl | |||
| axfer | 0.0005 goBTC | |||
| 1 | appl | |||
| appl | ||||
| axfer | 0.0005 WBTC | |||
| 2 | appl | |||
| axfer | 0.00049514 fWBTC | |||
| 1 | appl | |||
| axfer | 183.40096 fALGO | |||
| 2 | appl | |||
| 10 | appl | |||
| 3 | appl | |||
| 10 | appl | |||
| axfer | 0.5 WAVAX | |||
| 1 | appl | |||
| axfer | 104.988593 USDC | |||
| 1 | appl | |||
| pay | 0.001000 | |||
| 13 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| axfer | 0.5 WAVAX | |||
| 12 | appl | |||
| axfer | 0.2 SOL | |||
| 12 | appl | |||
| axfer | 0.01 goETH | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 0.0005 WBTC | |||
| 12 | appl | |||
| 18 | appl | |||
| appl | ||||
| axfer | 0.0005 goBTC | |||
| 12 | appl | |||
| axfer | 0.0005 goBTC | |||
| 1 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 10 FRACC | |||
| pay | 1,213.650261 | |||
| 1 | appl | |||
| 18 | appl | |||
| appl | ||||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.001000 | |||
| pay | 4.667679 | |||
| axfer | 0 FRACC | |||
| 12 | appl | |||
| axfer | 23.758254 USDC | |||
| 12 | appl | |||
| axfer | 60 EURS | |||
| 12 | appl | |||
| 25 | appl | |||
| appl | ||||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 13.81 RIO | |||
| 1 | appl | |||
| 12 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 456.007652 TMPOOL2 | |||
| 2 | appl | |||
| axfer | 1.19 RIO | |||
| 1 | appl | |||
| 5 | appl | |||
| 10 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 0 FRY |
