Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 7,068.803016 | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
appl | ||||
3 | appl | |||
3 | appl | |||
2 | appl | |||
pay | 17.565885 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 blop0669 | |||
3 | appl | |||
appl | ||||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
1 | appl | |||
appl | ||||
2 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
1 | appl | |||
appl | ||||
appl | ||||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
appl | ||||
appl | ||||
1 | appl | |||
appl | ||||
appl | ||||
appl |