Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 25.1283765091 OPUL | |||
1 | appl | |||
axfer | 8.361582 STBL | |||
1 | appl | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
pay | 0.088047 | |||
axfer | 0.0005 WBTC | |||
12 | appl | |||
12 | appl | |||
axfer | 5.906 DAFFIR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0.000001 AQA | |||
axfer | 0 LCRDR | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
axfer | 0 AQASENS1 | |||
axfer | 86.814081 USDC | |||
2 | appl | |||
pay | 0.000000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
appl | ||||
axfer | 9.284928 USDC | |||
12 | appl | |||
axfer | 0.0005 goBTC | |||
12 | appl | |||
axfer | 50 USDC | |||
18 | appl | |||
9 | appl | |||
6 | appl | |||
3 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
appl | ||||
appl | ||||
axfer | 5.865 DAFFIR | |||
3 | appl | |||
axfer | 0.1 SOL | |||
1 | appl | |||
10 | appl | |||
axfer | 230.143124 USDC | |||
2 | appl | |||
18 | appl | |||
appl | ||||
axfer | 70.366666 USDC | |||
2 | appl | |||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
axfer | 2.385545 STBL | |||
1 | appl | |||
axfer | 2.385545 USDC | |||
axfer | 2.385545 STBL | |||
axfer | 67.558755 USDC | |||
1 | appl | |||
axfer | 15.622962 USDC | |||
1 | appl | |||
axfer | 8.233723 USDC | |||
1 | appl | |||
axfer | 25.334533 USDC | |||
1 | appl | |||
10 | appl | |||
appl | ||||
pay | 0.002000 | |||
appl | ||||
axfer | 6006.801777626 XET | |||
pay | 11.379858 | |||
appl | ||||
appl | ||||
13 | appl | |||
axfer | 7.199229 USDC | |||
2 | appl | |||
axfer | 5.522 DAFFIR | |||
axfer | 20.436523 USDC | |||
2 | appl | |||
axfer | 0 FRY | |||
appl | ||||
appl |