| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| pay | 0.000100 | |||
| pay | 278.670583 | |||
| 3 | appl | |||
| axfer | 30 PiPhiN | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| axfer | 0.524288 ORA | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| axfer | 0 FRY | |||
| appl | ||||
| 3 | appl | |||
| pay | 348.597431 | |||
| appl | ||||
| appl | ||||
| axfer | 300 USDC | |||
| axfer | 0 FRY | |||
| pay | 115.200737 | |||
| axfer | 0 FRY |
