Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCBZR | |||
1 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 1,998.904097 | |||
appl | ||||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
axfer | 0.0001 ORA | |||
appl | ||||
pay | 374.949013 | |||
1 | appl | |||
pay | 0.000100 | |||
255 | appl | |||
pay | 0.001000 | |||
3 | appl | |||
5 | appl | |||
appl | ||||
pay | 0.201000 | |||
axfer | 0 NFTicket | |||
2 | appl | |||
axfer | 0 FRY | |||
axfer | 40 HAFN | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
appl | ||||
pay | 250.000000 | |||
2 | appl | |||
appl | ||||
appl | ||||
pay | 12,860.000000 | |||
2 | appl | |||
axfer | 0 FRY | |||
appl | ||||
appl |