| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 220 GRUB | |||
| pay | 0.088047 | |||
| appl | ||||
| 3 | appl | |||
| axfer | 800 TREAT | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| 3 | appl | |||
| pay | 55.990981 | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 77,906.500000 | |||
| axfer | 37.48034 USDC | |||
| 2 | appl | |||
| pay | 0.001000 | |||
| axfer | 7.408904 USDC | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 48 GRUB | |||
| axfer | 637500 DALGO | |||
| 3 | appl | |||
| axfer | 1 SVMT | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| axfer | 0 USDt | |||
| pay | 53.682628 | |||
| pay | 0.001000 | |||
| pay | 0.001000 | |||
| axfer | 0 FRY | |||
| appl | ||||
| 3 | appl | |||
| appl | ||||
| 3 | appl | |||
| axfer | 120 GRUB | |||
| appl | ||||
| appl | ||||
| 3 | appl | |||
| axfer | 0 FRY | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 28 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 28 | appl | |||
| appl | ||||
| 3 | appl | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| axfer | 0.0001 ORA | |||
| appl | ||||
| pay | 1,611.284946 |
