| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 134.474328 | |||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| pay | 0.000000 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| 3 | appl | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| axfer | 637500 DALGO | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 3 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 HAFN | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| appl | ||||
| pay | 444.468141 | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| pay | 177.743202 | |||
| pay | 179.372194 | |||
| 3 | appl | |||
| pay | 0.100000 | |||
| appl | ||||
| pay | 0.100000 | |||
| axfer | 0 D02-10 | |||
| 2 | appl | |||
| axfer | 0 D02-10 | |||
| pay | 0.100000 | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| pay | 0.001000 | |||
| axfer | 0 MMRV575 | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR |
