| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 35.9248562782 OPUL | |||
| 1 | appl | |||
| axfer | 2.654605 STBL | |||
| axfer | 2.654605 USDC | |||
| axfer | 2.654605 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 23.8307272079 OPUL | |||
| pay | 12.339719 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 208.71 FRY | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| axfer | 0 FRY | |||
| axfer | 278.28 FRY | |||
| axfer | 0 FRY | |||
| axfer | 417.42 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| 1 | appl | |||
| axfer | 834.84 FRY | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 1 ORCA2538 | |||
| axfer | 417.42 FRY | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 95 HAFN | |||
| axfer | 0 FRY | |||
| axfer | 417.42 FRY | |||
| axfer | 417.42 FRY |
