| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| 3 | appl | |||
| pay | 0.088047 | |||
| pay | 500.000000 | |||
| 1 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 73.297553 | |||
| axfer | 11.8153146 RIO | |||
| axfer | 11.8153146 RIO | |||
| 1 | appl | |||
| 12 | appl | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| 10 | appl | |||
| axfer | 30 RIO | |||
| 1 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 15 RIO | |||
| 1 | appl | |||
| axfer | 2,500 Tacos | |||
| pay | 0.250000 | |||
| axfer | 0 HB0316A | |||
| axfer | 1 HB0316A | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 1 DVNT0141 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 26.471266 TINY | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 3 | appl | |||
| pay | 0.001000 | |||
| axfer | 0 FRY | |||
| pay | 0.001000 | |||
| 1 | appl | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl |
