| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 TMPOOL2 | |||
| appl | ||||
| axfer | 0 FRY | |||
| pay | 360.828462 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 1,498.159775 | |||
| pay | 0.001000 | |||
| axfer | 0 FRY | |||
| 17 | appl | |||
| appl | ||||
| 5 | appl | |||
| pay | 721.656924 | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 133.770647 USDC | |||
| 1 | appl | |||
| axfer | 7.47322 USDC | |||
| 1 | appl | |||
| axfer | 45.212984 USDC | |||
| 2 | appl | |||
| axfer | 246.616277 USDC | |||
| 2 | appl | |||
| axfer | 246.616277 USDC | |||
| 2 | appl | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| acfg | ||||
| pay | 0.000000 | |||
| appl | ||||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl |
