Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCRDR | |||
axfer | 0 LCBZR | |||
pay | 161.475965 | |||
3 | appl | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
pay | 247.630332 | |||
3 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
1 | appl | |||
1 | appl | |||
appl | ||||
appl | ||||
4 | appl | |||
pay | 849.111790 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 212.277169 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl |