Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 0 FRY | |||
255 | appl | |||
axfer | 492.882332 USDC | |||
1 | appl | |||
axfer | 492.882332 USDC | |||
2 | appl | |||
appl | ||||
appl | ||||
30 | appl | |||
appl | ||||
4 | appl | |||
axfer | 0.00677063 goBTC | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
pay | 0.000014 | |||
255 | appl | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
pay | 0.599000 | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
4 | appl | |||
appl | ||||
pay | 0.000000 | |||
axfer | 1 GULLYBOX | |||
3 | appl | |||
axfer | 637500 DALGO | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
axfer | 50 THICC | |||
axfer | 51 TREAT | |||
axfer | 0 LCBTR | |||
3 | appl | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
3 | appl | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
pay | 0.001000 | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCRDR | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl |