Tx ID | Type | From | To | Units |
---|---|---|---|---|
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 563.378943 | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
1 | appl | |||
appl | ||||
3 | appl | |||
3 | appl | |||
3 | appl | |||
appl | ||||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000013 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000014 | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
axfer | 0 FRY | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 0.000000 | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
appl | ||||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
5 | appl | |||
3 | appl | |||
pay | 0.299000 | |||
255 | appl | |||
3 | appl | |||
3 | appl | |||
255 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 0.000000 | |||
pay | 0.299000 | |||
3 | appl | |||
3 | appl | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
appl | ||||
appl | ||||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
pay | 147.947548 | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
3 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
1 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
1 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
1 | appl | |||
1 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 197.263398 | |||
appl | ||||
1 | appl | |||
axfer | 1,849 GRR | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
appl | ||||
appl | ||||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
3 | appl | |||
pay | 134.009905 | |||
axfer | 0.00021943 goBTC | |||
9 | appl | |||
6 | appl | |||
appl | ||||
appl | ||||
axfer | 0 FRY | |||
appl | ||||
3 | appl | |||
3 | appl | |||
axfer | 0 LCBTR | |||
pay | 65.469403 | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl |