Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBZR | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
255 | appl | |||
255 | appl | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
1 | appl | |||
appl | ||||
254 | appl | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 0.110000 | |||
pay | 218.890417 | |||
3 | appl | |||
appl | ||||
appl | ||||
appl | ||||
pay | 0.000000 | |||
axfer | 1 FCM | |||
pay | 0.000000 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 95.185695 | |||
appl |