Tx ID | Type | From | To | Units |
---|---|---|---|---|
axfer | 0 FRY | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.000000 | |||
appl | ||||
appl | ||||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
axfer | 0 FRY | |||
pay | 44.350000 | |||
appl | ||||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
axfer | 0.0002 ORA | |||
appl | ||||
axfer | 0 TMPOOL2 | |||
axfer | 57 Wave | |||
axfer | 0.0001703 WBTC | |||
2 | appl | |||
axfer | 0.00000647 goBTC | |||
1 | appl | |||
axfer | 2.2354355 Wave | |||
1 | appl | |||
axfer | 0.00000653 WBTC | |||
1 | appl | |||
axfer | 0.00000005 goBTC | |||
1 | appl | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl |