| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 14.077766 | |||
| axfer | 208,185 FLAMINGO | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 10.398574 | |||
| axfer | 30.234854 FACTR | |||
| axfer | 30.234854 FACTR | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 1.9811188 RIO | |||
| pay | 10.409574 | |||
| pay | 0.088047 | |||
| appl | ||||
| axfer | 0 FRY | |||
| 13 | appl | |||
| 12 | appl | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| axfer | 693 GRR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 RMNT | |||
| 3 | appl | |||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 LCBTR | |||
| appl | ||||
| appl | ||||
| 3 | appl | |||
| axfer | 0 FRY | |||
| appl |
