Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 916.000000 | |||
1 | appl | |||
pay | 730.000000 | |||
1 | appl | |||
pay | 1,500.000000 | |||
1 | appl | |||
pay | 1,500.000000 | |||
1 | appl | |||
pay | 1,500.000000 | |||
1 | appl | |||
18 | appl | |||
appl | ||||
pay | 1,311.000000 | |||
12 | appl | |||
pay | 100.000000 | |||
1 | appl | |||
appl | ||||
pay | 500.000499 | |||
2 | appl | |||
axfer | 452.287484 fALGO | |||
1 | appl | |||
axfer | 58.527939 fUSDC | |||
2 | appl | |||
pay | 100.000000 | |||
1 | appl | |||
13 | appl | |||
appl | ||||
appl | ||||
pay | 0.088047 | |||
axfer | 0 FRY | |||
21 | appl | |||
appl | ||||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
axfer | 0 FRY | |||
axfer | 0 FRY | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
appl | ||||
axfer | 400 HAFN | |||
axfer | 100 HAFN | |||
appl | ||||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.200900 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
pay | 0.201000 | |||
1 | appl | |||
3 | appl | |||
axfer | 0 Units | |||
1 | appl | |||
3 | appl | |||
pay | 1.147807 | |||
4 | appl | |||
4 | appl | |||
4 | appl | |||
6 | appl | |||
pay | 0.000001 | |||
pay | 0.000001 | |||
pay | 0.000001 | |||
pay | 0.000001 | |||
1 | appl | |||
pay | 1.147807 | |||
4 | appl | |||
4 | appl | |||
axfer | 485 HAFN | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 FRY | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBZR | |||
axfer | 0 LCBTR | |||
appl |