| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.002000 | |||
| appl | ||||
| axfer | 3.8344619 RIO | |||
| pay | 24.291534 | |||
| axfer | 914 GRR | |||
| appl | ||||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| axfer | 13 RIO | |||
| 1 | appl | |||
| 13 | appl | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| axfer | 0 FRY | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| axfer | 0 ITEM | |||
| 1 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| pay | 204.464541 | |||
| axfer | 13 RIO | |||
| 1 | appl | |||
| pay | 2.482808 | |||
| 1 | appl | |||
| 13 | appl | |||
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 30.17444 FACTR | |||
| axfer | 1.341223 USDC | |||
| appl | ||||
| appl |
