| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| pay | 0.050279 | |||
| axfer | 2.9 chip | |||
| pay | 273.423259 | |||
| axfer | 563.7 chip | |||
| pay | 167.152752 | |||
| axfer | 1 USDC | |||
| axfer | 0 FRY | |||
| axfer | 2.7 chip | |||
| pay | 189.208895 | |||
| axfer | 40 TREAT | |||
| pay | 310.244258 | |||
| axfer | 312.6 chip | |||
| axfer | 2.2 chip | |||
| pay | 1,088.680277 | |||
| axfer | 0 FRY | |||
| axfer | 26.5 chip | |||
| axfer | 34.6 chip | |||
| axfer | 10.2 chip |
