| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.050279 | |||
| axfer | 834.84 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| axfer | 0 FRACC | |||
| axfer | 0 FRY | |||
| axfer | 278.28 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| 2 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 179.089027 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| axfer | 834.84 FRY | |||
| pay | 88.854382 | |||
| appl | ||||
| axfer | 0 FRACC | |||
| appl | ||||
| pay | 280.969634 | |||
| appl | ||||
| pay | 10.000000 | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 834.84 FRY | |||
| pay | 382.677709 | |||
| appl | ||||
| axfer | 50 BLOP | |||
| pay | 306.073154 | |||
| axfer | 0 FRY | |||
| axfer | 160.34 FRY | |||
| axfer | 17 DEFLY | |||
| 19 | appl | |||
| 1 | appl |
