| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 5,312 GRR | |||
| acfg | ||||
| axfer | 0 FRY | |||
| pay | 0.050279 | |||
| axfer | 0 FRY | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| axfer | 417.42 FRY | |||
| pay | 0.001000 | |||
| axfer | 50 HAFN | |||
| axfer | 208.71 FRY | |||
| axfer | 0 FRY | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| acfg | ||||
| axfer | 208.71 FRY | |||
| axfer | 834.84 FRY | |||
| appl | ||||
| pay | 1.293099 | |||
| axfer | 3,918 GRR | |||
| axfer | 208.71 FRY | |||
| 4 | appl | |||
| appl | ||||
| axfer | 417.42 FRY | |||
| appl | ||||
| acfg |
