Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
appl | ||||
1 | appl | |||
pay | 0.050279 | |||
appl | ||||
axfer | 208786.18 USDC | |||
pay | 0.101000 | |||
axfer | 0 Units | |||
2 | appl | |||
appl | ||||
axfer | 268.029766 USDC | |||
2 | appl | |||
appl | ||||
pay | 16.100000 | |||
axfer | 3,054 GRR | |||
axfer | 0 FRY | |||
1 | appl | |||
axfer | 0 FRY | |||
1 | appl | |||
axfer | 0 FRY | |||
1 | appl | |||
axfer | 0 FRY | |||
pay | 10.000000 | |||
1 | appl | |||
4 | appl | |||
appl | ||||
1 | appl | |||
axfer | 0 FRY | |||
1 | appl | |||
appl | ||||
26 | appl | |||
appl | ||||
appl |