| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| appl | ||||
| pay | 0.050279 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 0.200000 | |||
| pay | 931.262650 | |||
| pay | 404.016815 | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| pay | 404.016815 | |||
| 1 | appl | |||
| 4 | appl | |||
| appl | ||||
| pay | 198.505371 | |||
| axfer | 0 LCBZR | |||
| pay | 77.845244 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| pay | 94.270590 | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 1.631731 USDC | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 141.366962 | |||
| axfer | 0 FRY | |||
| appl |
